<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stimulus bust?</title>
	<atom:link href="http://tnhunting.com/cumberlands/2009/05/stimulus-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnhunting.com/cumberlands/2009/05/stimulus-bust/</link>
	<description>Exploring Scott County &#38; the world</description>
	<pubDate>Wed, 10 Mar 2010 00:27:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://tnhunting.com/cumberlands/2009/05/stimulus-bust/comment-page-1/#comment-263</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 13 May 2009 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://tnhunting.com/cumberlands/?p=616#comment-263</guid>
		<description>Quirky - The point is he claimed it would be along the top curve (somewhere around 8% at this time) without the stimulus.  You are saying that it might really have been 11 or 12 percent without the stimulus.  If you are correct, then his team of economic geniuses were off by 40-50%  in their projections.  If they were correct, then the administrations plicies are actually making things worse.  Either way, it does not fill me with hope. As Glen Reynolds says, the country is in the best of hands.</description>
		<content:encoded><![CDATA[<p>Quirky - The point is he claimed it would be along the top curve (somewhere around 8% at this time) without the stimulus.  You are saying that it might really have been 11 or 12 percent without the stimulus.  If you are correct, then his team of economic geniuses were off by 40-50%  in their projections.  If they were correct, then the administrations plicies are actually making things worse.  Either way, it does not fill me with hope. As Glen Reynolds says, the country is in the best of hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirky</title>
		<link>http://tnhunting.com/cumberlands/2009/05/stimulus-bust/comment-page-1/#comment-261</link>
		<dc:creator>Quirky</dc:creator>
		<pubDate>Wed, 13 May 2009 01:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://tnhunting.com/cumberlands/?p=616#comment-261</guid>
		<description>You gotta give the stimulus time to work. God only knows how many jobs it might've saved already. Who is to say that the unemployment rate wouldn't be 11 or 12 percent right now if it had not been for the stimulus?</description>
		<content:encoded><![CDATA[<p>You gotta give the stimulus time to work. God only knows how many jobs it might&#8217;ve saved already. Who is to say that the unemployment rate wouldn&#8217;t be 11 or 12 percent right now if it had not been for the stimulus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
